Label Sizes & Dimensions
Compatible with popular Avery label formats
| Avery® Code | Label Type | Dimensions | Per Sheet | Common Uses | Action |
|---|---|---|---|---|---|
| 5160 | Address Labels | 1" × 2⅝" | 30 | Mailing, return addresses, name tags | Use This Size |
| 5162 | Address Labels | 1⅓" × 4" | 14 | Large mailing labels, file folders | Custom only |
| 5163 | Shipping Labels | 2" × 4" | 10 | Shipping, packages, large mailings | Use This Size |
| 5164 | Shipping Labels | 3⅓" × 4" | 6 | Large packages, shipping, storage boxes | Custom only |
| 22806 | Round Labels | 1¼" diameter | 18 | Product labels, seals, stickers | Use This Size |
| 22807 | Round Labels | 1⅔" diameter | 12 | Product labels, jar lids, canning | Custom only |
| 22808 | Round Labels | 2½" diameter | 9 | Large product labels, jar labels | Custom only |
| 5294 | Name Badge Labels | 2⅓" × 3⅜" | 8 | Name badges, product labels, gift tags | Custom only |
| 5395 | Name Badge Labels | 2⅓" × 3⅜" | 8 | Event badges, ID cards, labels | Custom only |
| 8160 | Mini Labels | 1" × 2⅝" | 30 | Small organizing, filing, pricing | Custom only |
| 8164 | Shipping Labels | 3⅓" × 4" | 6 | Large shipping, packages, inventory | Custom only |
| 5167 | Return Address | ½" × 1¾" | 80 | Return addresses, small labels | Use This Size |
| 5161 | Address Labels | 1" × 4" | 20 | Extra-long addresses, mailing | Custom only |
| 5166 | Shipping Labels | 3½" × 4" | 8 | Full sheet labels, large shipping | Custom only |
| 5267 | Return Address | ⅔" × 1¾" | 80 | Return addresses, small labels | Custom only |
| 5293 | Tent Card | 3⅜" × 2⅓" | 8 | Table tents, place cards, name plates | Custom only |
| 5366 | File Folder Labels | ⅔" × 3⁷⁄₁₆" | 30 | File folders, organization | Custom only |
| 5371 | Business Cards | 3½" × 2" | 10 | Business cards, appointment cards | Custom only |
| 5521 | Removable Labels | 1¾" × ½" | 80 | Temporary labels, organizing | Custom only |
| 5630 | Circle Labels | ⅜" diameter | 1680 | Small dots, color coding, pricing | Custom only |
| 8463 | Mailing Labels | 2" × 4" | 10 | Shipping, mailing, address | Custom only |
| 8165 | Full Sheet | 8½" × 11" | 1 | Full page stickers, signs, posters | Custom only |
Visual Label Dimensions
See how our most popular label sizes compare. All measurements shown in inches.
Avery 5160
Standard Address Labels
Avery 5163
Shipping Labels
Avery 22806
Round Labels
Avery 5167
Return Address Labels
Avery 5164
Large Shipping Labels
Avery 8163
Full Sheet Labels
Address Labels
Perfect for mailing, return addresses, and contact information. Most commonly used sizes:
- 5160:Standard address labels (1" × 2⅝") - 30 per sheet
- 5162:Large address labels (1⅓" × 4") - 14 per sheet
- 8160:Mini address labels (1" × 2⅝") - 30 per sheet
Shipping Labels
Ideal for packages, boxes, and large mailings. Most commonly used sizes:
- 5163:Shipping labels (2" × 4") - 10 per sheet
- 5164:Large shipping labels (3⅓" × 4") - 6 per sheet
- 8164:Extra large shipping (3⅓" × 4") - 6 per sheet
Product Labels
Great for branding, ingredients, warnings, and product information. Most commonly used sizes:
- 22806:Round labels (1¼" diameter) - 18 per sheet
- 22807:Round labels (1⅔" diameter) - 12 per sheet
- 5294:Rectangle labels (2⅓" × 3⅜") - 8 per sheet
Name Tags & Organizing
Perfect for events, storage, filing, and organization. Most commonly used sizes:
- 5395:Name badge labels (2⅓" × 3⅜") - 8 per sheet
- 5163:File folder labels (2" × 4") - 10 per sheet
- 8160:Small organizing labels (1" × 2⅝") - 30 per sheet
Avery vs Generic Label Sizes
Many generic label brands offer compatible sizes with Avery templates. Here's a comparison of popular Avery codes and their generic equivalents.
| Avery® Code | Dimensions | Per Sheet | Generic Equivalents | Also Known As |
|---|---|---|---|---|
| 5160 | 1" × 2⅝" | 30 | • UPS 5160 • FedEx Compatible • Amazon Basics Labels | Address labels, mailing labels |
| 5163 | 2" × 4" | 10 | • USPS Shipping Labels • UPS 5163 • Generic 2×4 sheets | Shipping labels, package labels |
| 5164 | 3⅓" × 4" | 6 | • UPS 5164 • Large shipping labels • 3.33×4 generics | Large package labels |
| 5167 | ½" × 1¾" | 80 | • Return address labels • Mini address sheets • 0.5×1.75 generics | Return address, small labels |
| 22806 | 1¼" diameter | 18 | • Round stickers 1.25" • Circle labels • Product seal stickers | Round labels, seals, stickers |
| 8163 | 2" × 4" | 10 | • Compatible with 5163 • Full sheet labels • Same as UPS labels | Full sheet, shipping |
💡 Pro Tip
Most generic label brands design their products to be compatible with popular Avery templates. When purchasing generic labels, look for "Avery 5160 Compatible" or similar language on the packaging. Our label designer works with all compatible brands!
Printing Tips
Before You Print
- Verify your label sheet matches the Avery code in your design
- Do a test print on regular paper first
- Check colors look correct on screen before printing
Printer Settings
- Print at 100% scale (no "fit to page" or "shrink to fit")
- Set margins to 0 or use "borderless" printing
- Use high-quality or best print settings for crisp text